| Problem ID | Title | Source/Category | Solved | Submit | |
| | 1394 | ||||
| | 1400 | ||||
| | 1780 | ||||
| | 1787 | ||||
| | 1795 | ||||
| | 1908 | ||||
| | 2072 | ||||
| | 2073 | ||||
| | 2074 | ||||
| | 2075 | ||||
| | 2076 | ||||
| | 2084 | ||||
| | 2085 | ||||
| | 2086 | ||||
| | 2130 | ||||
| | 2131 | ||||
| | 2219 | ||||
| | 2300 | ||||
| | 2301 | ||||
| | 2322 | ||||
| | 2333 | ||||
| | 2347 | ||||
| | 2682 | ||||
| | 2783 | ||||
| | 2849 | ||||
| | 2859 | ||||
| | 3220 | ||||
| | 3337 | ||||
| | 3367 | ||||
| | 3368 | ||||
| | 3430 | ||||
| | 3454 | ||||
| | 3457 | ||||
| | 3492 | ||||
| | 3493 |